RESULTS - Ergebnisse
| END | CF | SH | LO | FR | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 8 | 7 | Frank Albiez | GER | 976.800 | 10.0 | |
| 2 | 10 | 2 | 2 | 2 | Luca D'Alisera | ITA | 981.300 | 9.0 | |
| 3 | 7 | 9 | 5 | 5 | Jose Ramon Rodriguez | ESP | 964.400 | 8.0 | |
| 4 | 3 | 11 | 14 | 14 | Daniel Muller | GER | 952.400 | 7.0 | |
| 5 | 9 | 12 | 7 | 9 | David Jacques | USA | 937.200 | 6.0 | |
| 6 | 11 | 6 | 6 | 6 | Jordan Uriel Segovia | ARG | 940.100 | 5.0 | |
| 7 | 16 | 3 | 3 | 3 | Daniel Arriola | ARG | 927.400 | 4.0 | |
| 8 | 8 | 17 | 17 | 17 | Raphael Egli | SUI | 892.300 | 3.0 | |
| 9 | 12 | 10 | 16 | 16 | Neil Emms | GBR | 866.600 | 2.0 | |
| 10 | 14 | 19 | 21 | 20 | Pascal Smet | BEL | 828.200 | 1.0 | |
| 11 | 20 | 16 | 15 | 15 | Luis Oliveira | BRA | 824.200 | 0.0 |
Referee: Margaret Brooks
Assistant: Norio Iwakata
| SH | LO | Name | Nation | Points | M.V. | Rule | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Luca Lallai | ITA | 549.300 | 25.0 | |
| 2 | 2 | 2 | Luca D'Alisera | ITA | 544.900 | 24.0 | |
| 3 | 3 | 3 | Daniel Arriola | ARG | 530.600 | 23.0 | |
| 4 | 5 | 4 | Joshua Rhoads | USA | 523.400 | 22.0 | |
| 5 | 9 | 5 | Jose Ramon Rodriguez | ESP | 504.600 | 21.0 | |
| 6 | 6 | 6 | Jordan Uriel Segovia | ARG | 503.700 | 20.0 | |
| 7 | 8 | 8 | Frank Albiez | GER | 491.400 | 19.0 | |
| 8 | 7 | 9 | Guillaume Wattre | FRA | 485.200 | 18.0 | |
| 9 | 12 | 7 | David Jacques | USA | 486.600 | 17.0 | |
| 10 | 4 | 13 | Diego Dores | BRA | 478.200 | 16.0 | |
| 11 | 13 | 11 | Eric Traonouez | FRA | 466.800 | 15.0 | |
| 12 | 14 | 12 | Mattieu Villeneuve | FRA | 464.300 | 14.0 | |
| 13 | 15 | 10 | Henry Elliott | USA | 465.600 | 13.0 | |
| 14 | 11 | 14 | Daniel Muller | GER | 459.400 | 12.0 | |
| 15 | 16 | 15 | Luis Oliveira | BRA | 447.200 | 11.0 | |
| 16 | 10 | 16 | Neil Emms | GBR | 442.400 | 10.0 | |
| 17 | 17 | 17 | Raphael Egli | SUI | 440.900 | 9.0 | |
| 18 | 18 | 19 | Eduardo Gravina | BRA | 422.200 | 8.0 | |
| 19 | 25 | 18 | Ma Yun | CHN | 409.000 | 6.0 | S.M.V. |
| 20 | 19 | 21 | Pascal Smet | BEL | 411.800 | 6.0 | S.M.V. |
| 21 | 20 | 20 | Leo Plisko | CRO | 408.700 | 5.0 | S.M.V. |
| 22 | 21 | 22 | Wu Chunhua | CHN | 406.700 | 5.0 | S.M.V. |
| 23 | 23 | 23 | Li-Sing Chen | TPE | 384.000 | 3.0 | |
| 24 | 22 | 24 | Chia-Sheng Chien | TPE | 386.200 | 2.0 | |
| 25 | 24 | 25 | Tang Yunqin | CHN | 369.100 | 1.0 | |
| 26 | 26 | 26 | Takayuki Matsumoto | JPN | 358.800 | 0.0 |
Referee: Margaret Brooks
Assistant: Norio Iwakata
| END | LO | CF | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | Marco Bornati Emanuela Bornati |
ITA | 389.300 | 10.0 | S.M.V. |
| 2 | 2 | 1 | Adam White Melissa Quinn |
USA | 391.400 | 10.0 | S.M.V. |
| 3 | 1 | 4 | Pedro Moreno Vazquez Soledad Martinez Duran |
ESP | 388.200 | 10.0 | S.M.V. |
| 4 | 4 | 3 | Fabio Grossi Michela Pizzi |
ITA | 385.900 | 8.0 | |
| 5 | 5 | 5 | Kevin Kneeland Tammy Gummow |
USA | 381.200 | 7.0 | |
| 6 | 6 | 6 | Logan Boggs Celeste Guzman |
USA | 370.700 | 6.0 | |
| 7 | 7 | 7 | Gabriele Gasparini Enrica Gasparini |
ITA | 366.300 | 5.0 | |
| 8 | 9 | 9 | Anthony Murray Vienna McMahon |
GBR | 345.300 | 4.0 | |
| 9 | 8 | 8 | Filipe Sereno Sara Pinto |
POR | 346.800 | 3.0 | |
| 10 | 10 | 10 | Enrique Demata Romina Del Grosso |
ARG | 322.800 | 2.0 | |
| 11 | 11 | 11 | Eduardo Gravina Gabrielle Viera |
BRA | 305.700 | 1.0 | |
| 12 | 12 | 12 | Luis Oliveira Luana Amaral |
BRA | 294.700 | 0.0 |
Referee: Margaret Brooks
Assistant: Camillo Martini
| END | CF | SH | LO | FR | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 1 | 4 | Tania Romano | ITA | 989.900 | 16.0 | |
| 2 | 10 | 13 | 5 | 5 | Patricia Stolzenberg | GER | 937.200 | 15.0 | |
| 3 | 11 | 8 | 6 | 7 | Diana Ribeiro | POR | 927.500 | 14.0 | |
| 4 | 7 | 15 | 14 | 15 | Constance Hossfeld | GER | 924.600 | 13.0 | |
| 5 | 9 | 11 | 15 | 16 | Liliana Andrade | POR | 916.300 | 11.0 | S.M.V. |
| 6 | 13 | 14 | 8 | 9 | Laure Bourguignon | FRA | 912.000 | 11.0 | S.M.V. |
| 7 | 12 | 12 | 10 | 11 | Silvia Nohales Becerra | ESP | 910.600 | 11.0 | S.M.V. |
| 8 | 23 | 20 | 18 | 18 | Kristen Slade | AUS | 839.500 | 9.0 | |
| 9 | 19 | 23 | 20 | 20 | Evelyn Mohler | SUI | 837.300 | 8.0 | |
| 10 | 21 | 22 | 23 | 23 | Marielle Dijkhuizen | NED | 818.600 | 7.0 | |
| 11 | 22 | 28 | 27 | 27 | Wan-Ning Lee | TPE | 794.700 | 6.0 | |
| 12 | 27 | 25 | 21 | 22 | Angelica Acebedo | COL | 802.200 | 5.0 | |
| 13 | 32 | 27 | 24 | 25 | Hso-Chu Wang | TPE | 778.300 | 4.0 | |
| 14 | 29 | 30 | 29 | 29 | Aleksandra Mohar | SLO | 740.900 | 3.0 | |
| 15 | 33 | 29 | 30 | 30 | Zhao Quiping | CHN | 728.500 | 2.0 | |
| 16 | 34 | 33 | 33 | 33 | Karen Blancarte Figueroa | MEX | 682.200 | 1.0 | |
| 17 | 36 | 34 | 32 | 32 | Yuri Matsumoto | JPN | 660.400 | 0.0 |
Referee: Camillo Martini
Assistant: Lorraine Norton
| SH | LO | Name | Nation | Points | M.V. | Rule | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Heather Mulkey | USA | 535.600 | 33.0 | |
| 2 | 2 | 3 | Alice Baldan | ITA | 525.300 | 32.0 | |
| 3 | 3 | 4 | Laura Sanchez Garcia | ESP | 511.800 | 31.0 | |
| 4 | 9 | 1 | Tania Romano | ITA | 519.100 | 30.0 | |
| 5 | 13 | 5 | Patricia Stolzenberg | GER | 489.200 | 28.0 | S.M.V. |
| 6 | 6 | 7 | Erica Colaceci | ITA | 491.600 | 28.0 | S.M.V. |
| 7 | 8 | 6 | Diana Ribeiro | POR | 488.100 | 27.0 | S.M.V. |
| 8 | 4 | 9 | Autumn Kuwahara-Stevens | USA | 483.700 | 27.0 | S.M.V. |
| 9 | 14 | 8 | Laure Bourguignon | FRA | 482.800 | 25.0 | |
| 10 | 7 | 12 | Abigail Burris | USA | 471.500 | 24.0 | |
| 11 | 12 | 10 | Silvia Nohales Becerra | ESP | 472.200 | 23.0 | |
| 12 | 10 | 13 | Nina Zöllner | GER | 467.900 | 22.0 | |
| 13 | 5 | 16 | Tamara Valderrama Santome | ESP | 461.300 | 20.0 | S.M.V. |
| 14 | 16 | 11 | Olga Rita Forneri | ARG | 468.000 | 20.0 | S.M.V. |
| 15 | 15 | 14 | Constance Hossfeld | GER | 453.400 | 20.0 | S.M.V. |
| 16 | 11 | 15 | Liliana Andrade | POR | 458.700 | 18.0 | |
| 17 | 18 | 17 | Daniela Rodas | ARG | 447.200 | 17.0 | |
| 18 | 20 | 18 | Kristen Slade | AUS | 437.700 | 16.0 | |
| 19 | 19 | 19 | Karla Silva | BRA | 422.500 | 15.0 | |
| 20 | 23 | 20 | Evelyn Mohler | SUI | 420.300 | 14.0 | |
| 21 | 21 | 22 | Kylie Russell | AUS | 419.600 | 12.0 | 7b 10a |
| 22 | 25 | 21 | Angelica Acebedo | COL | 418.200 | 12.0 | 7b 10a |
| 23 | 22 | 23 | Marielle Dijkhuizen | NED | 414.200 | 12.0 | 7b 10a |
| 24 | 17 | 26 | Bruna Santos | BRA | 411.700 | 10.0 | |
| 25 | 27 | 24 | Hso-Chu Wang | TPE | 407.300 | 9.0 | |
| 26 | 26 | 25 | Lisa Curtis | AUS | 406.400 | 8.0 | |
| 27 | 28 | 27 | Wan-Ning Lee | TPE | 390.100 | 7.0 | |
| 28 | 24 | 28 | Cristal Nitzche | BRA | 383.400 | 6.0 | |
| 29 | 30 | 29 | Aleksandra Mohar | SLO | 361.500 | 5.0 | |
| 30 | 29 | 30 | Zhao Quiping | CHN | 362.900 | 4.0 | |
| 31 | 31 | 31 | Kim Halpenny | CAN | 344.000 | 3.0 | |
| 32 | 34 | 32 | Yuri Matsumoto | JPN | 331.400 | 2.0 | |
| 33 | 33 | 33 | Karen Blancarte Figueroa | MEX | 330.800 | 1.0 | |
| 34 | 32 | 34 | Han-Yun Cheng | TPE | 327.000 | 0.0 |
Referee: Camillo Martini
Assistant: Lorraine Norton
| Name | Nation | Points | M.V. | Rule | |
|---|---|---|---|---|---|
| 1 | Luca Lallai | ITA | 136.500 | 25.0 | |
| 2 | Luca D'Alisera | ITA | 132.100 | 24.0 | |
| 3 | Daniel Arriola | ARG | 125.600 | 23.0 | |
| 4 | Diego Dores | BRA | 123.900 | 22.0 | |
| 5 | Joshua Rhoads | USA | 125.300 | 21.0 | |
| 6 | Jordan Uriel Segovia | ARG | 122.400 | 20.0 | |
| 7 | Guillaume Wattre | FRA | 121.900 | 19.0 | |
| 8 | Frank Albiez | GER | 122.400 | 18.0 | |
| 9 | Jose Ramon Rodriguez | ESP | 118.200 | 17.0 | |
| 10 | Neil Emms | GBR | 113.900 | 16.0 | |
| 11 | Daniel Muller | GER | 115.900 | 15.0 | |
| 12 | David Jacques | USA | 114.300 | 13.0 | 7c |
| 13 | Eric Traonouez | FRA | 114.600 | 13.0 | 7c |
| 14 | Mattieu Villeneuve | FRA | 113.600 | 13.0 | 7b 10b |
| 15 | Henry Elliott | USA | 114.000 | 11.0 | |
| 16 | Luis Oliveira | BRA | 108.200 | 10.0 | |
| 17 | Raphael Egli | SUI | 106.100 | 9.0 | |
| 18 | Eduardo Gravina | BRA | 105.700 | 8.0 | |
| 19 | Pascal Smet | BEL | 102.800 | 7.0 | |
| 20 | Leo Plisko | CRO | 99.400 | 6.0 | |
| 21 | Wu Chunhua | CHN | 98.600 | 5.0 | |
| 22 | Chia-Sheng Chien | TPE | 92.500 | 4.0 | |
| 23 | Li-Sing Chen | TPE | 89.400 | 3.0 | |
| 24 | Tang Yunqin | CHN | 88.300 | 2.0 | |
| 25 | Ma Yun | CHN | 87.100 | 1.0 | |
| 26 | Takayuki Matsumoto | JPN | 78.900 | 0.0 |
Referee: Margaret Brooks
Assistant: Norio Iwakata
| |
CD | OSP | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Adam White Melissa Quinn |
USA | 256.700 | 11.0 | |
| 2 | 2 | 4 | Marco Bornati Emanuela Bornati |
ITA | 254.900 | 10.0 | |
| 3 | 5 | 1 | Fabio Grossi Michela Pizzi |
ITA | 253.000 | 9.0 | |
| 4 | 3 | 3 | Pedro Moreno Vazquez Soledad Martinez Duran |
ESP | 251.800 | 8.0 | |
| 5 | 4 | 2 | Kevin Kneeland Tammy Gummow |
USA | 251.500 | 7.0 | |
| 6 | 6 | 6 | Logan Boggs Celeste Guzman |
USA | 246.300 | 6.0 | |
| 7 | 7 | 7 | Gabriele Gasparini Enrica Gasparini |
ITA | 240.200 | 5.0 | |
| 8 | 9 | 8 | Filipe Sereno Sara Pinto |
POR | 228.100 | 4.0 | |
| 9 | 8 | 9 | Anthony Murray Vienna McMahon |
GBR | 227.500 | 3.0 | |
| 10 | 10 | 10 | Enrique Demata Romina Del Grosso |
ARG | 211.900 | 2.0 | |
| 11 | 11 | 11 | Eduardo Gravina Gabrielle Viera |
BRA | 200.500 | 1.0 | |
| 12 | 12 | 12 | Luis Oliveira Luana Amaral |
BRA | 192.400 | 0.0 | |
Referee: Margaret Brooks
Assistant: Camillo Martini
| |
SH | LO | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Patrick Venerucci Beatrice Palazzi Rossi |
ITA | 552.100 | 9.0 | |
| 2 | 2 | 2 | Federico Degli Esposti Marika Zanforlin |
ITA | 529.200 | 8.0 | |
| 3 | 5 | 3 | Lorenzo Ronci Carlotta Casadei |
ITA | 512.300 | 7.0 | |
| 4 | 4 | 5 | Edrick Stewart Julianne Hines |
USA | 483.800 | 6.0 | |
| 5 | 3 | 6 | Michael Schauf Danielle Dickey |
USA | 477.600 | 5.0 | |
| 6 | 6 | 4 | William Crowder Candace Heiden |
USA | 475.100 | 4.0 | |
| 7 | 7 | 7 | Vincent Trehel Elise Mercier |
FRA | 448.200 | 3.0 | |
| 8 | 8 | 8 | Max Santos Mayra Ramos |
BRA | 440.500 | 2.0 | |
| 9 | 9 | 9 | Billy Augusto Trujillo Pilar Delgado |
COL | 401.600 | 1.0 | |
| 10 | 10 | 10 | Chiau-Hui Huang Tzu-Hsia Weng |
TPE | 376.700 | 0.0 | |
Referee: Norio Iwakata
Assistant: Lorraine Norton
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Heather Mulkey | USA | 133.000 | 33.0 | |
| 2 | Alice Baldan | ITA | 133.200 | 32.0 | |
| 3 | Laura Sanchez Garcia | ESP | 125.700 | 31.0 | |
| 4 | Autumn Kuwahara-Stevens | USA | 121.900 | 30.0 | |
| 5 | Tamara Valderrama Santome | ESP | 120.200 | 29.0 | |
| 6 | Erica Colaceci | ITA | 118.400 | 28.0 | |
| 7 | Abigail Burris | USA | 117.200 | 27.0 | |
| 8 | Diana Ribeiro | POR | 117.600 | 25.5 | |
| 9 | Tania Romano | ITA | 115.600 | 24.0 | |
| 10 | Nina Zöllner | GER | 115.700 | 23.5 | |
| 11 | Liliana Andrade | POR | 115.500 | 23.0 | |
| 12 | Silvia Nohales Becerra | ESP | 114.600 | 22.0 | S.M.V. |
| 13 | Patricia Stolzenberg | GER | 115.100 | 22.0 | S.M.V. |
| 14 | Laure Bourguignon | FRA | 112.900 | 20.0 | |
| 15 | Constance Hossfeld | GER | 110.200 | 19.0 | S.M.V. |
| 16 | Olga Rita Forneri | ARG | 111.900 | 19.0 | S.M.V. |
| 17 | Bruna Santos | BRA | 108.700 | 17.0 | |
| 18 | Daniela Rodas | ARG | 106.400 | 16.0 | |
| 19 | Karla Silva | BRA | 102.700 | 15.0 | |
| 20 | Kristen Slade | AUS | 103.200 | 14.0 | |
| 21 | Kylie Russell | AUS | 101.300 | 13.0 | |
| 22 | Marielle Dijkhuizen | NED | 102.200 | 12.0 | |
| 23 | Evelyn Mohler | SUI | 100.200 | 11.0 | |
| 24 | Cristal Nitzche | BRA | 97.800 | 9.0 | |
| 25 | Angelica Acebedo | COL | 99.300 | 8.0 | S.M.V. |
| 26 | Lisa Curtis | AUS | 97.400 | 8.0 | S.M.V. |
| 27 | Hso-Chu Wang | TPE | 97.100 | 8.0 | S.M.V. |
| 28 | Wan-Ning Lee | TPE | 96.400 | 7.0 | |
| 29 | Zhao Quiping | CHN | 89.600 | 5.0 | |
| 30 | Aleksandra Mohar | SLO | 88.500 | 4.0 | |
| 31 | Kim Halpenny | CAN | 88.100 | 3.0 | |
| 32 | Han-Yun Cheng | TPE | 82.500 | 2.0 | |
| 33 | Karen Blancarte Figueroa | MEX | 79.700 | 1.0 | |
| 34 | Yuri Matsumoto | JPN | 76.700 | 0.0 | |
Referee: Camillo Martini
Assistant: Lorraine Norton
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Leonardo Pancani | ITA | 249.300 | 21.0 | |
| 2 | Daniele Tofani | ITA | 250.700 | 20.0 | |
| 3 | Daniel Muller | GER | 246.500 | 19.0 | |
| 4 | Jason Nelson | USA | 241.300 | 18.0 | |
| 5 | Frank Albiez | GER | 242.700 | 17.0 | |
| 6 | Luis Hector De Mattia | ARG | 230.600 | 16.0 | |
| 7 | Jose Ramon Rodriguez | ESP | 229.900 | 15.0 | |
| 8 | Raphael Egli | SUI | 225.700 | 14.0 | |
| 9 | David Jacques | USA | 225.300 | 13.0 | |
| 10 | Luca D'Alisera | ITA | 218.200 | 12.0 | |
| 11 | Jordan Uriel Segovia | ARG | 218.200 | 11.0 | |
| 12 | Neil Emms | GBR | 212.100 | 10.0 | |
| 13 | Christopher Fairman | USA | 209.400 | 9.0 | |
| 14 | Pascal Smet | BEL | 208.200 | 8.0 | |
| 15 | Chia-Chen Yeh | TPE | 201.200 | 7.0 | |
| 16 | Daniel Arriola | ARG | 198.400 | 6.0 | |
| 17 | Bryan Lloyd Jones | AUS | 195.100 | 5.0 | |
| 18 | Billy Augusto Trujillo | COL | 193.000 | 4.0 | |
| 19 | Flavio Francisco | BRA | 190.400 | 3.0 | |
| 20 | Luis Oliveira | BRA | 188.500 | 2.0 | |
| 21 | Duane Trembath | NZL | 184.800 | 1.0 | |
| 22 | Sun Hao | CHN | 173.700 | 0.0 | |
Referee: Margaret Brooks
Assistant: Norio Iwakata
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Patrick Venerucci Beatrice Palazzi Rossi |
ITA | 136.900 | 9.0 | |
| 2 | Federico Degli Esposti Marika Zanforlin |
ITA | 127.800 | 8.0 | |
| 3 | Michael Schauf Danielle Dickey |
USA | 122.700 | 7.0 | |
| 4 | Edrick Stewart Julianne Hines |
USA | 119.000 | 6.0 | |
| 5 | Lorenzo Ronci Carlotta Casadei |
ITA | 117.500 | 5.0 | |
| 6 | William Crowder Candace Heiden |
USA | 112.700 | 4.0 | |
| 7 | Vincent Trehel Elise Mercier |
FRA | 110.700 | 3.0 | |
| 8 | Max Santos Mayra Ramos |
BRA | 105.400 | 2.0 | |
| 9 | Billy Augusto Trujillo Pilar Delgado |
COL | 98.300 | 1.0 | |
| 10 | Chiau-Hui Huang Tzu-Hsia Weng |
TPE | 88.400 | 0.0 | |
Referee: Norio Iwakata
Assistant: Lorraine Norton
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Elisa Facciotti | ITA | 241.700 | 34.5 | |
| 2 | Nathalie Heinz | GER | 242.000 | 34.0 | |
| 3 | Tracey Wilson | USA | 240.800 | 33.0 | |
| 4 | Sharyn Lincoln | USA | 241.600 | 32.5 | |
| 5 | Cristina Giulianini | ITA | 237.500 | 31.0 | |
| 6 | Tania Romano | ITA | 235.400 | 30.0 | |
| 7 | Constance Hossfeld | GER | 235.600 | 29.0 | |
| 8 | Brenda Butera | USA | 229.300 | 28.0 | |
| 9 | Liliana Andrade | POR | 228.800 | 27.0 | |
| 10 | Patricia Stolzenberg | GER | 224.000 | 26.0 | |
| 11 | Diana Ribeiro | POR | 219.700 | 25.0 | |
| 12 | Silvia Nohales Becerra | ESP | 219.200 | 24.0 | |
| 13 | Laure Bourguignon | FRA | 214.600 | 22.0 | |
| 14 | Karen Magro | BRA | 213.900 | 21.5 | 7c |
| 15 | Karen Clough | AUS | 213.500 | 21.5 | 7c |
| 16 | Lorena Carinelli | ARG | 211.800 | 21.0 | |
| 17 | Carolina Pogliano | ARG | 211.500 | 19.0 | |
| 18 | Karen Davison | GBR | 209.000 | 18.0 | |
| 19 | Evelyn Mohler | SUI | 208.500 | 17.0 | |
| 20 | Erika Mandrini | ARG | 206.300 | 16.0 | |
| 21 | Marielle Dijkhuizen | NED | 202.200 | 15.0 | |
| 22 | Wan-Ning Lee | TPE | 202.300 | 14.0 | |
| 23 | Kristen Slade | AUS | 200.900 | 13.0 | |
| 24 | Leah Mathews | CAN | 197.200 | 12.0 | |
| 25 | Jacqui Innes | NZL | 196.000 | 11.0 | |
| 26 | Aya Goji | JPN | 198.600 | 10.0 | |
| 27 | Angelica Acebedo | COL | 192.000 | 9.0 | |
| 28 | Tamara Dineen | AUS | 194.000 | 8.0 | |
| 29 | Aleksandra Mohar | SLO | 189.700 | 7.0 | |
| 30 | Janaina Bacarat | BRA | 191.400 | 6.0 | |
| 31 | Raquel Mondelo | BRA | 184.400 | 4.5 | |
| 32 | Hso-Chu Wang | TPE | 185.500 | 4.0 | |
| 33 | Zhao Quiping | CHN | 182.800 | 3.5 | |
| 34 | Karen Blancarte Figueroa | MEX | 175.700 | 2.0 | |
| 35 | Li Lin | CHN | 166.500 | 1.0 | |
| 36 | Yuri Matsumoto | JPN | 164.500 | 0.0 | |
Referee: Camillo Martini
Assistant: Lorraine Norton