RESULTS - Ergebnisse





Junior Pairs

Result Free (Short and Long) / Resultado Programa Libre (Corto y Largo)


SH LO Name Nation Points M.V. Rule
1 1 1 Andrea Barbieri
Irene Nardo
ITA 522.000 5.0
2 2 2 Manuel Sarti
Viola Migani
ITA 499.700 4.0
3 3 4 Kyle Turley
Katherine Kimura
USA 459.800 3.0
4 4 3 Robert Hines
Aubrey Orcutt
USA 448.900 2.0
5 5 5 Patrick Friede
Kathrin Schaal
GER 430.200 1.0
6 6 6 Rahul Narayana
Padma Rohini R.
IND 362.000 0.0

Referee: Lorraine Norton
Assistant: Norio Iwakata



Junior Ladies

Combined Result / Resultado Combinada

END CF SH LO FR Name Nation Points M.V. Rule
1 2 1 1 1 Sonia Traversa ITA 985.700 13.0
2 9 8 2 2 Francesca Ciani Passeri ITA 924.300 12.0
3 13 3 7 7 Sarah Jane Jones NZL 864.300 11.0
4 16 5 5 6 Ana Arcon SLO 866.800 10.0
5 8 19 9 13 Katharina Steinkamp GER 866.200 9.0
6 10 22 13 19 Maite Janssens BEL 828.800 8.0
7 27 13 11 11 Mayra Ramos BRA 808.400 7.0
8 14 20 23 23 Jasmin Bär SUI 799.300 6.0
9 18 26 24 24 Merel Verhagen NED 780.900 5.0
10 25 24 27 26 Yi-An Lu TPE 746.100 4.0
11 23 27 26 27 Laetitia Pattyn BEL 753.800 3.0
12 17 32 28 28 Rieko Iwakata JPN 754.500 2.0
13 19 34 32 33 Remi Goji JPN 719.300 1.0
14 29 31 30 30 Fabiola Sanchez Arteaga MEX 683.800 0.0

Referee: Camillo Martini
Assistant: Lorraine Norton


Junior Ladies

Result Free (Short and Long) / Resultado Programa Libre (Corto y Largo)


SH LO Name Nation Points M.V. Rule
1 1 1 Sonia Traversa ITA 519.900 33.0
2 8 2 Francesca Ciani Passeri ITA 503.900 32.0
3 4 3 Nuria Lopez Huget ESP 483.800 31.0
4 7 4 Melisa Paula Linsalata ARG 484.300 30.0
5 2 6 Lisa Gobby AUS 475.600 29.0
6 5 5 Ana Arcon SLO 475.400 28.0
7 3 7 Sarah Jane Jones NZL 470.100 27.0
8 9 8 Lindsay Mann USA 463.600 25.0 S.M.V.
9 6 12 Rachael Leone USA 457.800 25.0 S.M.V.
10 11 10 Noemi Coronel ARG 452.100 25.0 S.M.V.
11 13 11 Mayra Ramos BRA 445.600 23.0
12 15 14 Nika Arcon SLO 439.400 22.0
13 19 9 Katharina Steinkamp GER 441.800 21.0
14 14 15 Marine Portet FRA 439.700 20.0
15 10 21 Jenny Nisi AUS 426.600 18.0 S.M.V.
16 17 17 Fabienne Coz FRA 433.200 18.0 S.M.V.
17 12 19 Sarah-Rebecca Becker GER 432.500 17.0
18 16 18 Laura Catalina Zapata COL 424.900 16.0
19 22 13 Maite Janssens BEL 425.600 15.0 S.M.V.
20 21 16 Jenna Guest GBR 427.700 15.0 S.M.V.
21 18 22 Paula Donati BRA 412.300 13.0
22 23 20 Anna Carwell-Cooke NZL 408.800 12.0
23 20 23 Jasmin Bär SUI 405.900 11.0
24 26 24 Merel Verhagen NED 394.700 10.0
25 28 25 Kathleen Montgomery CAN 387.200 9.0
26 24 27 Yi-An Lu TPE 373.100 7.0 S.M.V.
27 27 26 Laetitia Pattyn BEL 374.200 7.0 S.M.V.
28 32 28 Rieko Iwakata JPN 366.700 6.0 S.M.V.
29 25 29 Devanshi Unadkat IND 370.800 6.0 S.M.V.
30 31 30 Fabiola Sanchez Arteaga MEX 354.000 4.0
31 30 31 Leticia Alvarez Santiago MEX 350.300 3.0
32 29 33 Chiung-Wen Chang TPE 337.100 2.0
33 34 32 Remi Goji JPN 334.300 1.0
34 33 34 Lindsey Radfort CAN 324.600 0.0

Referee: Camillo Martini
Assistant: Lorraine Norton



Junior Men

Combined Result / Resultado Combinada

END CF SH LO FR Name Nation Points M.V. Rule
1 1 1 1 1 Roberto Riva ITA 1010.300 5.0
2 7 6 4 5 Albert Trilla Aguilar ESP 909.100 4.0
3 9 3 5 4 Manuel Magalhaes POR 900.600 3.0
4 10 5 9 7 Santiago Budassi ARG 879.900 2.0
5 11 12 13 13 Christian Stohrer SUI 809.700 1.0
6 16 13 12 12 Anupkumar Yama IND 777.900 0.0

Referee: Margaret Brooks
Assistant: Norio Iwakata



Junior Men

Result Free (Short and Long) / Resultado Programa Libre (Corto y Largo)


SH LO Name Nation Points M.V. Rule
1 1 1 Roberto Riva ITA 539.700 17.0
2 4 2 Andrea Barbieri ITA 507.200 16.0
3 2 3 Marcel Sturmer BRA 497.000 15.0
4 3 5 Manuel Magalhaes POR 479.600 14.0
5 6 4 Albert Trilla Aguilar ESP 477.500 13.0
6 7 6 Francois Cattoire FRA 464.700 12.0
7 5 9 Santiago Budassi ARG 455.700 11.0
8 11 7 Anibal Frare ARG 449.000 10.0
9 10 8 Cezar Motta BRA 447.900 9.0
10 8 10 Bryan Kuhn USA 450.600 8.0
11 9 11 Benjamin Reeves USA 442.500 7.0
12 13 12 Anupkumar Yama IND 424.900 6.0
13 12 13 Christian Stohrer SUI 405.100 5.0
14 18 14 Eugene Tirados AUS 389.300 4.0
15 15 15 Orlando Rodriguez Garcia MEX 382.400 3.0
16 16 16 Ho-Jen Chang TPE 376.100 2.0
17 14 17 Chun-Wei Peng TPE 375.900 1.0
18 17 18 Seth Falk CAN 352.700 0.0

Referee: Margaret Brooks
Assistant: Norio Iwakata



Junior Dance

Final Result / Resultado Final

END LO CF Name Nation Points M.V. Rule
1 1 1 Kyle Turley
Katherina Kimura
USA 371.700 8.0
2 2 3 Andrea Bonaldo
Elisa Bassich
ITA 357.800 7.0
3 3 5 Michael Bacchiega
Monica Coffele
ITA 350.800 6.0
4 4 2 Matthew Finlay
Sarah Krug
USA 350.800 5.0
5 6 4 Hugo Chapouto
Vanessa Costa
POR 347.700 4.0
6 5 6 Marco Contreras
Annabel Rohde
GER 326.300 3.0
7 7 7 Kristopher Bogos
Candace Harrison
AUS 304.200 2.0
8 8 8 Jamie Dodds
Deana Odhams
GBR 302.300 1.0
9 9 9 Andre Beloto
Bruna Cunha
BRA 276.000 0.0

Referee: Margaret Brooks
Assistant: Camillo Martini


Junior Men

Result Short Programme / Resultado Programa Corto


Name Nation Points M.V. Rule
1 Roberto Riva ITA 132.300 17.0
2 Marcel Sturmer BRA 123.800 16.0
3 Manuel Magalhaes POR 121.400 15.0
4 Andrea Barbieri ITA 121.100 14.0
5 Santiago Budassi ARG 114.000 13.0
6 Albert Trilla Aguilar ESP 113.300 12.0
7 Francois Cattoire FRA 111.900 11.0
8 Bryan Kuhn USA 112.200 10.0
9 Benjamin Reeves USA 106.500 9.0
10 Cezar Motta BRA 105.900 8.0
11 Anibal Frare ARG 103.100 7.0
12 Christian Stohrer SUI 98.500 6.0
13 Anupkumar Yama IND 96.100 5.0
14 Chun-Wei Peng TPE 96.600 4.0
15 Orlando Rodriguez Garcia MEX 95.900 3.0
16 Ho-Jen Chang TPE 92.300 2.0
17 Seth Falk CAN 88.100 1.0
18 Eugene Tirados AUS 86.600 0.0

Referee: Margaret Brooks
Assistant: Norio Iwakata


Junior Ladies

Result Short Programme / Resultado Programa Corto


Name Nation Points M.V. Rule
1 Sonia Traversa ITA 123.900 33.0
2 Lisa Gobby AUS 121.900 32.0
3 Sarah Jane Jones NZL 120.300 31.0
4 Nuria Lopez Huget ESP 118.700 30.0
5 Ana Arcon SLO 119.600 29.0
6 Rachael Leone USA 117.600 28.0
7 Melisa Paula Linsalata ARG 118.600 27.0
8 Francesca Ciani Passeri ITA 115.400 26.0
9 Lindsay Mann USA 114.700 25.0
10 Jenny Nisi AUS 111.600 23.0 S.M.V.
11 Noemi Coronel ARG 109.800 23.0 S.M.V.
12 Sarah-Rebecca Becker GER 110.000 22.0 S.M.V.
13 Mayra Ramos BRA 108.100 22.0 S.M.V.
14 Marine Portet FRA 105.800 20.0
15 Nika Arcon SLO 107.000 19.0
16 Laura Catalina Zapata COL 101.500 18.0
17 Fabienne Coz FRA 104.700 17.0
18 Paula Donati BRA 98.800 16.0
19 Katharina Steinkamp GER 101.300 15.0
20 Jasmin Bär SUI 98.700 14.0
21 Jenna Guest GBR 96.200 13.0
22 Maite Janssens BEL 92.900 11.0 S.M.V.
23 Anna Carwell-Cooke NZL 94.700 11.0 S.M.V.
24 Yi-An Lu TPE 90.500 10.0 S.M.V.
25 Devanshi Unadkat IND 90.600 10.0 S.M.V.
26 Merel Verhagen NED 88.700 8.0
27 Laetitia Pattyn BEL 88.600 7.0
28 Kathleen Montgomery CAN 88.100 5.5
29 Chiung-Wen Chang TPE 86.900 4.5
30 Leticia Alvarez Santiago MEX 86.300 4.0 S.M.V.
31 Fabiola Sanchez Arteaga MEX 87.600 4.0 S.M.V.
32 Rieko Iwakata JPN 84.400 2.0
33 Lindsey Radfort CAN 82.200 1.0
34 Remi Goji JPN 82.000 0.0

Referee: Camillo Martini
Assistant: Lorraine Norton



Dance

Result Compulsory Dances / Resultado Danzas Obligatorias


Name Nation Points M.V. Rule
1 Kyle Turley
Katherina Kimura
USA 122.200 8.0
2 Matthew Finlay
Sarah Krug
USA 116.700 7.0
3 Hugo Chapouto
Vanessa Costa
POR 114.300 5.5 7c
4 Michael Bacchiega
Monica Coffele
ITA 113.400 5.5 7c
5 Andrea Bonaldo
Elisa Bassich
ITA 114.500 4.0
6 Marco Contreras
Annabel Rohde
GER 102.400 3.0
7 Kristopher Bogos
Candace Harrison
AUS 99.500 2.0
8 Jamie Dodds
Deana Odhams
GBR 98.300 1.0
9 Andre Beloto
Bruna Cunha
BRA 92.900 0.0

Referee: Margaret Brooks
Assistant: Camillo Martini



Pairs

Result Short Programme / Resultado Programa Corto


Name Nation Points M.V. Rule
1 Andrea Barbieri
Irene Nardo
ITA 125.400 5.0
2 Manuel Sarti
Viola Migani
ITA 117.800 4.0
3 Kyle Turley
Katherine Kimura
USA 116.900 3.0
4 Robert Hines
Aubrey Orcutt
USA 105.700 2.0
5 Patrick Friede
Kathrin Schaal
GER 103.200 1.0
6 Rahul Narayana
Padma Rohini R.
IND 89.000 0.0
Referee: Lorraine Norton
Assistant: Norio Iwakata


Men

Junior Men Compulsory
Kyle Turley (USA)

Roberto Riva (ITA)

Stefano Crescenzi (ITA)

Result Compulsory Figures / Resultado Figuras Obligatorias


Name Nation Points M.V. Rule
1 Roberto Riva ITA 235.300 15.0
2 Kyle Turley USA 235.300 14.0
3 Stefano Crescenzi ITA 228.900 13.0
4 Joshua Suetterlein USA 224.400 12.0
5 Alberto Borelli ARG 220.900 11.0
6 Lars Clad GER 219.500 10.0
7 Albert Trilla Aguilar ESP 215.800 9.0
8 Toni Werner GER 211.000 8.0
9 Manuel Magalhaes POR 210.500 7.0
10 Santiago Budassi ARG 212.100 6.0
11 Christian Stohrer SUI 202.300 5.0
12 Aaron Young AUS 198.400 4.0
13 Adam Alessandrino AUS 196.100 3.0
14 To-Yen Chen TPE 185.800 2.0
15 Wei-Chen Wang TPE 184.900 1.0
16 Anupkumar Yama IND 176.500 0.0

Referee: Margaret Brooks
Assistant: Norio Iwakata


Junior Ladies

Junior Ladies Compulsory
Sonia Traversa (ITA)

Sara Baldwin (USA)

Christine Jarrett (USA)

Result Compulsory Figures / Resultado Figuras Obligatorias


Name Nation Points M.V. Rule
1 Sara Baldwin USA 241.000 30.0
2 Sonia Traversa ITA 232.900 28.5 7c
3 Christine Jarrett USA 229.200 28.5 7c
4 Sabrina Renner GER 225.700 27.0
5 Maria Edith Cruoglio ARG 219.400 26.0
6 Deboacht Mourglia URU 215.600 25.0
7 Mariangeles Mantuano ARG 213.400 24.0
8 Katharina Steinkamp GER 212.200 23.0
9 Francesca Ciani Passeri ITA 210.200 22.0
10 Maite Janssens BEL 201.600 21.0
11 Tamera Russell AUS 201.300 20.0
12 Jana Mathews CAN 197.200 19.0
13 Sarah Jane Jones NZL 197.100 18.0
14 Jasmin Bär SUI 196.700 17.0
15 Juliana Nanclares COL 196.000 15.5 7c
16 Ana Arcon SLO 195.700 15.5 7c
17 Rieko Iwakata JPN 193.900 14.0
18 Merel Verhagen NED 193.100 13.0
19 Remi Goji JPN 192.500 11.5
20 Rozanna Longville NZL 192.400 11.0
21 Samantha Russell AUS 191.500 10.0
22 Diana van der Doelen NED 190.500 8.5
23 Laetitia Pattyn BEL 189.800 8.0 S.M.V.
24 Beatrice Cabral BRA 188.500 8.0 S.M.V.
25 Yi-An Lu TPE 186.500 6.0
26 Harshita Kothari IND 181.100 5.0
27 Mayra Ramos BRA 181.400 4.0
28 Yu-Tung Chen TPE 179.700 3.0
29 Fabiola Sanchez Arteaga MEX 164.900 2.0
30 Zeenia Patel IND 158.300 1.0
31 Nayeli Cervera Duran MEX 150.600 0.0

Referee: Camillo Martini
Assistant: Lorraine Norton