RESULTS - Ergebnisse
| |
SH | LO | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Silvia Marangoni | ITA | 356.900 | 3.0 | |
| 2 | 3 | 2 | Aubrey Orcutt | USA | 339.900 | 2.0 | |
| 3 | 2 | 3 | Anna Iannucci | ITA | 335.500 | 1.0 | |
| 4 | 4 | 4 | Angelique Lew | NED | 303.200 | 0.0 | |
Referee: Camillo Martini
Assistant: Lorraine Norton
| |
SH | LO | Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Jayson Sutcliffe | AUS | 352.200 | 2.0 | |
| 2 | 2 | 2 | Sean Arisco | USA | 303.600 | 1.0 | |
| 3 | 3 | 3 | Chien Hao Wang | TPE | 265.800 | 0.0 | |
Referee: Margaret Brooks
Assistant: Noria Iwakata
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Silvia Marangoni | ITA | 89.600 | 3.0 | |
| 2 | Anna Iannucci | ITA | 86.200 | 2.0 | |
| 3 | Aubrey Orcutt | USA | 85.200 | 1.0 | |
| 4 | Angelique Lew | NED | 72.800 | 0.0 | |
Referee: Camillo Martini
Assistant: Lorraine Norton
| |
Name | Nation | Points | M.V. | Rule |
|---|---|---|---|---|---|
| 1 | Jayson Sutcliffe | AUS | 89.700 | 2.0 | |
| 2 | Sean Arisco | USA | 70.200 | 1.0 | |
| 3 | Chien Hao Wang | TPE | 66.000 | 0.0 | |
Referee: Margaret Brooks
Assistant: Noria Iwakata